Committee of
Legal
Goals:
Analyzes, discusses, and recommends positions to the Board of Directors on legal matters that could affect the Chamber's members. It analyzes institutional and legal situations related to the investment and business climate and social well-being, based on the safeguarding of fundamental rights in a democratic state.
Committee members

Angel Ramos Brusiloff
President

Caroline Bono
Vice President
| wdt_ID | Name | Company | Post |
|---|---|---|---|
| 1 | Angel Ramos Brusiloff | Maritime Legal Services | President |
| 2 | Caroline Bono | Crown Private Office SRL | Vice President |
| 4 | Jaime Roca | JJ Roca | Pasado presidente |
| 6 | José Quiroz | QA Legal | Member |
| 8 | Aimee Prieto | Prieto Cabrera & Associates | Member |
| 9 | José María Cabral | Cabral and Díaz | Member |
| 10 | Janet Pérez Gómez | J. Pérez Gomez & Associates | Member |
| 11 | Yudith Castillo | Puntacana Group | Member |
| 12 | Laura Troncoso | Playa Grande | Member |
| 13 | Aguie Lendor | Private Consulting | Member |
| 14 | Carolina Soto | Squire Patton Boggs | Member |
| 15 | Alejandro Ramírez | Ramírez Suzaña Lawyers | Member |
| 16 | Alexandra Gartner | Martí Group | Member |
| 17 | José Maldonado Stark | Russin Vecchi, Heredia & Bonnetti | Member |
| 18 | Mary Fernández | Headrick, Rizik, Álvarez, Fernández | Member |
| 19 | Mario Pujols | AIRD | Ad hoc |
| 21 | María Esther Fernández | Fernández & Pou Lawyers | Member |
| 23 | Fabiola Medina | Medina Garnes Lawyers | Member |
| 24 | Nicole Cedeño | Scotiabank | Member |
| 25 | Elianna Peña | CLEAR | Member |
| 27 | Ana Isabel Cáceres | Troncoso & Cáceres | Member |
| 28 | Wendy Rodriguez | Altice | Member |
| 30 | Monika Melo | Instituto OMG | Member |
| 31 | Marcos Peña | Jimenez Peña | Member |
| 32 | Giselle Leger | AES Dominicana | Member |
| 33 | Andres Noboa | ADOZONA | Ad hoc |
| 34 | José Cruz | Ulises Cabrera & Abogados | Member |
| 35 | Leon Patiño | Palmcorp | Member |
| 36 | Karina Mancebo | Nicole Rapozo | STARTS | Member |
| 38 | Luisa Nuño | BHD Bank | Member |
| 39 | Michael Contreras | CITI | Member |
| 40 | Marielle Garrigó | Pellerano Nadal | Member |
| 41 | Romina Santroni | Eco Urban Law | Member |
| 42 | Mirna Amiama | Amiama Nielsen Abogados | Member |
